| PROGRAM NAME | Foundation | Momentum | MOST POPULAR Authority |
| REVENUE RANGE | starting at $3,500/mo $750K–1.5M revenue |
starting at $5,500/mo $1.5M–3.5M revenue |
starting at $7,500/mo $3.5M–10M revenue |
| CHANNELS | |||
| Google Local Service Ads | Where eligible | Where eligible | Where eligible |
| Google Ads (pay-per-click) | ✘ | ✔ | ✔ |
| Dedicated landing pages per campaign | ✘ | ✔ | ✔ |
| Meta Ads (Facebook and Instagram) | ✘ | Add-on | ✔ |
| SEO AND CONTENT | |||
| Local and on-page SEO | ✔ | ✔ | ✔ |
| Technical SEO | ✘ | ✔ | ✔ |
| Google Business Profile management | ✔ | ✔ | ✔ |
| Reputation and review growth | ✔ | ✔ | ✔ |
| Content production | Core | Expanded | Authority-level |
| AI and generative search visibility | Applied to all content | Advanced — all content | ✔ Full strategy |
| Editorial link building | ✘ | ✘ | ✔ |
| Multi-location SEO | ✘ | ✘ | ✔ |
| LEAD MANAGEMENT AND REPORTING | |||
| CRM and lead pipeline setup | ✔ | ✔ | ✔ |
| Automated lead follow-up and nurture | ✔ | ✔ | ✔ |
| Performance reporting | Monthly | Biweekly | Biweekly |
| Channel-level lead attribution | ✘ | ✔ | ✔ |
| Revenue and market positioning reporting | ✘ | ✘ | ✔ |
| Speed to Lead (inbound and outbound appointment setting) | Add-on | Add-on | Add-on |
| STRATEGIC LAYER | |||
| Brand and positioning | Foundational review | Active refinement | Advanced layer |
| Website evaluation at onboarding | ✔ | ✔ | ✔ |
| ENGAGEMENT TERMS | |||
| Minimum term | 6 months | 12 months | 12 months |
| Ad spend | Client-paid direct | Client-paid direct | Client-paid direct |
